Pacific Islands Aids Foundation

  • Increase font size
  • Default font size
  • Decrease font size

Pacific Islands HIV/AIDS Statistics 2007


Pacific Island HIV/AIDS STATISTICS:
For all Pacific Island Countries and Territories

Cumulative reported HIV, AIDS and AIDS deaths cases

Mid-Year

CUMULATIVE CASES HIV GENDER AGE
Country / Region Population ALL HIV AND AIDS CASES AIDS incl. Deaths AIDS related deaths Cumulative M F Unknown 19 & under 20-29 30-39 40-49
Incidence
per 100,000
MELANESIA 7,824,656 14,793 2,910 423 189.1 6,923 6,937 799
MELANESIA (excluding PNG) 1,772,830 517 140 70 29.2 204 176 3
Fiji Islands 826,075 236 34 11 28.6 UK 102 UK 103.84 73.16 23.6
New Caledonia* 234,164 272 101 50 116.2 200 69 3
Papua New Guinea 6,051,826 14,276 2,770 353 235.9 6,719 6,761 796
Solomon Islands 496,771 6 3 3 1.2 3 3 0
Vanuatu 215,820 3 2 1 1.4 1 2 0
MICRONESIA 534,026 298 163 122 55.8 220 71 4
Federated States of Micronesia 109,663 27 16 15 24.6 15 12 0
Guam 165,480 175 100 69 105.8 151 24 0
Kiribati* 91,888 49 28 24 53.3 30 16 0
Marshall Islands 55,318 10 2 2 18.1 3 3 4
Nauru 10,111 2 1 1 19.8 2 0 0
Northern Mariana Islands 81,634 27 12 8 33.1 14 13 0
Palau 19,932 8 4 3 40.1 5 3 0
POLYNESIA 646,312 302 116 80 46.7 212 90 0
American Samoa 62,372 3 1 0 4.8 2 1 0
Cook Islands 13,851 2 0 0 14.4 1 1 0
French Polynesia 255,120 260 95 62 101.9 185 75 0
Niue 1,630 0 0 0 - 0 0 0
Pitcairn Islands 50 0 0 0 - 0 0 0
Samoa 183,580 12 8 8 6.5 8 4 0
Tokelau Islands 1,408 0 0 0 - 0 0 0
Tonga 103,509 14 9 8 13.5 7 7 0
Tuvalu 9,634 9 2 2 93.4 8 1 0
Wallis and Futuna 15,158 2 1 0 13.2 1 1 0
All PICTs 9,004,994 15,393 3,189 625 170.9 7,355 7,098 803
All PICTs (excluding PNG) 2,953,168 1,117 419 272 37.8 636 337 7
SOURCE: SPC
LAST UPDATED: February 9, 2007
 

REGIONAL RESOURCE DATABASE

Search our database for information about organizations in the Pacific region offering services to People Living with HIV (PLHIV).

FEEDBACK

Any comments or queries about the PIAF website please contact:

Communications Officer